You can use the following tangent table as a quick reference guide or cheat sheet in order to find the tangent of any angle from zero degree to ninety degrees. Keep reading so that you can see how to use it to locate the tangent of an angle.
Angle | Tangent | Angle | Tangent | Angle | Tangent |
0° | 0 | 31° | 0.6009 | 61° | 1.8040 |
1° | 0.0175 | 32° | 0.6249 | 62° | 1.8807 |
2° | 0.0349 | 33° | 0.6494 | 63° | 1.9626 |
3° | 0.0524 | 34° | 0.6754 | 64° | 2.0503 |
4° | 0.0699 | 35° | 0.7002 | 65° | 2.1445 |
5° | 0.0875 | 36° | 0.7265 | 66° | 2.2460 |
6° | 0.1051 | 37° | 0.7536 | 67° | 2.3559 |
7° | 0.1228 | 38° | 0.7813 | 68° | 2.4751 |
8° | 0.1405 | 39° | 0.8098 | 69° | 2.6051 |
9° | 0.1584 | 40° | 0.8391 | 70° | 2.7475 |
10° | 0.1763 | 41° | 0.8693 | 71° | 2.9042 |
11° | 0.1944 | 42° | 0.9004 | 72° | 3.0777 |
12° | 0.2126 | 43° | 0.9325 | 73° | 3.2709 |
13° | 0.2309 | 44° | 0.9657 | 74° | 3.4874 |
14° | 0.2493 | 45° | 1.0000 | 75° | 3.7321 |
15° | 0.2679 | 46° | 1.0355 | 76° | 4.0108 |
16° | 0.2867 | 47° | 1.0724 | 77° | 4.3315 |
17° | 0.3057 | 48° | 1.1106 | 78° | 4.7046 |
18° | 0.3249 | 49° | 1.1504 | 79° | 5.1446 |
19° | 0.3443 | 50° | 1.1918 | 80° | 5.6713 |
20° | 0.3640 | 51° | 1.2349 | 81° | 6.3138 |
21° | 0.3839 | 52° | 1.2799 | 82° | 7.1154 |
22° | 0.4040 | 53° | 1.3270 | 83° | 8.1443 |
23° | 0.4245 | 54° | 1.3764 | 84° | 9.5144 |
24° | 0.4452 | 55° | 1.4281 | 85° | 11.4301 |
25° | 0.4663 | 56° | 1.4826 | 86° | 14.3007 |
26° | 0.4877 | 57° | 1.5399 | 87° | 19.0811 |
27° | 0.5095 | 58° | 1.6003 | 88° | 28.6363 |
28° | 0.5317 | 59° | 1.6643 | 89° | 57.2900 |
29° | 0.5543 | 60° | 1.7321 | 90° | No solution |
30° | 0.5774 |
How did we find the tangent of 35 degrees?
Using the table, we need to first locate 35 degrees. Then, locate the number that is located in the same row as 35 degrees and the same column as the 'Tangent' title.
Using this strategy and the table above, here is what the tangent of a few selected angles is equal to.
Tangent(4 degrees) = 0.0699
Tangent(31 degrees) = 0.6009
Tangent(45 degrees) = 1
Tangent(70 degrees) = 2.7475
Tangent(25 degrees) = 0.4663
Tangent(88 degrees) = 28.6363
Tangent(30 degrees) = 0.5774
Tangent(50 degrees) = 1.1918
Tangent(60 degrees) = 1.7321
Tangent(2 degrees) = 0.0349
Tangent(40 degrees) = 0.8391
Tangent(38 degrees) = 0.7813
Tangent(55 degrees) = 1.4281
Here is a table that is more comprehensive. You will be able to use it to find the tangent of any angle from 0 degree to 360 degrees.